Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
14915 83rd Avenue SE | 5 | 4 | 6,880 | $399 | $2,750,000 | 130 | 2023-01-19 | |
17230 Snohomish Avenue | 4 | 4 | 3,304 | $408 | $1,350,000 | 1 | 2023-01-06 | |
13016 81st Avenue SE #2 | 5 | 4 | 3,476 | $370 | $1,286,900 | 1 | 2023-02-03 | |
6005 150th Street SE | 4 | 3 | 2,844 | $421 | $1,199,950 | 1 | 2023-02-10 | |
8117 130th Place SE #57 | 4 | 4 | 2,994 | $395 | $1,182,900 | 1 | 2023-01-20 | |
7131 132nd Street SE | 4 | 3 | 2,516 | $457 | $1,150,000 | 1 | 2023-02-17 | |
8106 130th Place SE #37 | 5 | 3 | 2,710 | $400 | $1,084,900 | 37 | 2023-01-05 | |
13012 81st Avenue SE #1 | 4 | 3 | 2,460 | $437 | $1,077,000 | 28 | 2023-01-05 | |
14918 80th Drive SE | 3 | 3 | 2,118 | $488 | $1,034,950 | 1 | 2023-02-03 | |
15021 61st Drive SE | 3 | 3 | 2,230 | $426 | $950,000 | 3 | 2023-02-23 | |
17814 87th Avenue SE | 3 | 3 | 1,858 | $430 | $800,000 | 2 | 2023-02-24 | |
7427 176th Street SE | 3 | 3 | 1,894 | $2 | $3,850 | 0 | 2023-02-12 | |
12727 72nd Drive SE | 4 | 3 | 2,957 | $1 | $3,550 | 2 | 2023-01-26 | |
# of Record: 13 | | | Median: | | $1,084,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
13421 93rd Avenue SE | 6 | 5 | 6,148 | $271 | $1,672,000 | 16 | 2023-01-26 | |
17307 97th Drive SE | 4 | 3 | 3,420 | $431 | $1,475,000 | 31 | 2023-01-19 | |
13206 77th Avenue SE | 4 | 4 | 3,032 | $445 | $1,349,950 | 300 | 2023-01-12 | |
6808 156th Street SE | 3 | 3 | 2,814 | $460 | $1,295,000 | 49 | 2022-12-11 | |
6405 154th Street SE | 4 | 3 | 2,152 | $457 | $985,000 | 3 | 2023-02-16 | |
14418 Cascade Drive SE | 4 | 3 | 2,115 | $401 | $850,000 | 15 | 2022-12-09 | |
12918 64th Avenue SE | 4 | 3 | 1,817 | $399 | $726,000 | 3 | 2023-01-26 | |
6515 134th Place SE #A6 | 2 | 2 | 1,082 | $414 | $449,000 | 3 | 2023-02-01 | |
# of Record: 8 | | | Median: | | $985,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
17228 Interurban Boulevard | 3 | 3 | 3,148 | $270 | $849,000 | $850,000 | +.12% | 2 | 2023-02-10 | |
16312 State Route 9 SE | 2 | 1 | 1,080 | $601 | $650,000 | $650,000 | .00% | 7 | 2023-01-13 | |
# of Record: 2 | | | Median: | | $650,000 | $650,000 | | | | |
|
|